FISTS EA NET Result


No. Date (Y/M/D) Time (UTC) Freq. (MHz) Controller Participant
193-2 2008/8/31 0800-0815 14.053 JO3HPM(Nao) BD7KBH(Xie)
193-1 2008/8/30 2300-0015 7.025 JE7YTQ(Sugi) JA1NUT(Shin), JQ2SFZ(Isao), JO3HPM(Nao), JG0SXC(Man), JP1BJB/M(Aki), JL1IRB(Hoz), JF3KNW(Nobu)
192-2 2008/8/24 0800-0843 14.054 JO3HPM(Nao) VR2CD(Vin)
192-1 2008/8/24 0015-0110 7.026 JO3HPM(Nao) JG0SXC(Man), JA1HMK(Ron), JA1DNA(Yoshi)
191-2 2008/8/17 0800-0845 14.054 JE1TRV(Atsu) 9M2YP(Yee)
191-1 2008/8/16 2300-0000 7.026 JE7YTQ(Sugi) JF3KNW(Nobu)
190-2 2008/8/10 0800-0830 14.054 JO3HPM(Nao) VK4TJ(John)
190-1 2008/8/9 2300-2350 7.027 JJ8KGZ(Leo) JO3HPM(Nao), JE1TRV(Atsu), JA1NUT(Shin)
189-2 2008/8/3 0800-0905 14.054 JO3HPM(Nao) JE1RZR(Manabu), VK4TJ(John)
189-1 2008/8/2 2300-0004 7.008 JE7YTQ(Sugi) JK1TCV(Kazu), JF3KNW(Nobu)
188-2 2008/7/27 0800-815 14.054 JO3HPM(Nao) JK7UST(Sugi), JE1RZR(Manabu)
188-1 2008/7/26 2300-2335 7.026 JJ8KGZ(Leo) JK7UST(Sugi), JO3HPM(Nao), JA1NUT(Shin)
187-2 2008/7/20 0800-0815 14.054 JE1RZR(Manabu) none
187-1 2008/7/19 2300-2328 7.026 JE7YTQ(Sugi) JE1RZR(Manabu), JO3HPM(Nao), JE1TRV(Atsu)
186-2 2008/7/13 0800-0855 14.054 JO3HPM(Nao) VK4TJ(John)
186-1 2008/7/12 2300-0005 7.027 JJ8KGZ(Leo) JE1RZR(Manabu), JO3HPM(Nao), JK7UST(Sugi)
185-2 2008/7/6 0800-0900 14.054 JO3HPM(Nao) JE1RZR(Manabu), 9M2YP(Yee)
185-1 2008/7/6 2300-0005 7.026 JE7YTQ(Sugi) JE1RZR(Manabu), JO3HPM(Nao), JE1TRV(Atsu)
184-2 2008/6/29 0800-0900 14.054 JO3HPM(Nao) JE1TRV(Atsu), JE1RZR(Manabu), 9M2YP(Yee), JK7UST(Sugi)
184-1 2008/6/28 2300-0005 7.0255 JJ8KGZ(Leo) JO3HPM(Nao), JE1RZR(Manabu), JK7UST(Sugi)
183-2 2008/6/22 0800-0900 14.054 JO3HPM(Nao) JE1RZR(Manabu), 9V1VV(John)
183-1 2008/6/21 2300-0008 7.0257 JE7YTQ(Sugi) JE1RZR(Manabi), JG0SXC(Man), JO3HPM(Nao), JQ2SFZ(Isao)
182-2 2008/6/15 0800-0900 14.054 JO3HPM(Nao) VK4TJ(John), JE1RZR(Manabu)
182-1 2008/6/14 2300-0015 7.026 JJ8KGZ(Leo) JG0SXC(Man), JQ2SFZ(Isao), JO3HPM(Nao)
181-2 2008/6/8 0800-0900 14.054 JO3HPM(Nao) 9V1VV(John), JE1TRV(Atsu), JK7UST(Sugi), JF3KNW(Nobu)
181-1 2008/6/7 2300-0014 7.025 JE7YTQ(Sugi) JE1TRV(Atsu), JQ2SFZ(Isao), JO3HPM(Nao), JG0SXC(Man), JL1IRB(Hoz)
180-2 2008/6/1 0800-0900 14.054 JO3HPM(Nao) JE1RZR(Manabu), 9V1VV(John), JJ8KGZ(Leo)
180-1 2008/5/31 2300-2345 7.026 JJ8KGZ(Leo) JE1TRV(Atsu), JE1RZR(Manabu), JQ2SFZ(Isao), JG0SXC(Man), JO3HPM(Nao)
179-2 2008/5/25 0800-0913 14.054 JO3HPM(Nao) VK4TJ(John), JE1TRV(Atsu), JE1RZR(Manabu), JA1NUT(Shin)
179-1 2008/5/24 2300-2340 7.026 JE7YTQ(Sugi) JE1TRV(Atsu), JQ1BWT(Jun), JG0SXC(Man)
178-2 2008/5/18 0800-0910 14.054 JO3HPM(Nao) JF3KNW(Nobu), JE1RZR(Manabu), JE1TRV(Atsu)
178-1 2008/5/17 2300-2345 7.027 JJ8KGZ(Leo) JO3HPM(Nao), JQ2SFZ(Isao)
177-2 2008/5/11 0800-0900 14.0535 JO3HPM(Nao) VK4TJ(John), JE1RZR(Manabu), JK7UST(Sugi)
177-1 2008/5/10 2300-0002 7.026 JE7YTQ(Sugi) JE1TRV(Atsu), JO3HPM(Nao), JL1IRB(Hoz)
176-2 2008/5/4 0800-0900 14.054 VK4TJ(John) JO3HPM/5(Nao), JE1RZR(Manabu)
176-1 2008/5/3 2300-0000 7.026 JJ8KGZ(Leo) JK7UST(Sugi)
175-2 2008/4/27 0800-0908 14.054 VK4TJ(John) JE1TRV(Atsu), JO3HPM(Nao)
175-1 2008/4/26 2300-2330 7.026 JO3HPM(Nao) JJ8KGZ(Leo), JQ2SFZ(Isao)
174-2 2008/4/20 0800-0900 18.094 JO3HPM(Nao) VK4TJ(John), JE1TRV(Atsu), 9V1VV(John)
174-1 2008/4/19 2300-2340 7.026 JJ8KGZ(Leo) JE1RZR(Manabu), JO3HPM(Nao), JK7UST(Sugi)
173-2 2008/4/13 0800-0900 18.094 JO3HPM(Nao) VK4TJ(John), JE1RZR(Manabu)
173-1 2008/4/12 2300-0002 7.026 JE7YTQ(Sugi) JO3HPM(Nao), JE1RZR(Manabu), JJ8KGZ(Leo), JG0SXC(Man)
172-2 2008/4/6 0800-0900 14.054 JO3HPM(Nao) JK7UST(Sugi), VK4TJ(John), JE1TRV(Atsu)
172-1 2008/4/5 2300-0000 7.026 JJ8KGZ(Leo) JO3HPM(Nao), JK7UST(Sugi), JE1TRV(Atsu), JQ2SFZ(Isao), JG0SXC(Man)
171-2 2008/3/30 0800-0900 14.054 JO3HPM(Nao) VK4TJ(John), JE1RZR(Manabu)
171-1 2008/3/30 0000-0100 7.026 JE7YTQ(Sugi) JJ1IZW/m(Masa), JO3HPM(Nao), JG0SXC(Man), JE1TRV(Atsu), JE1RZR(Manabu)
170-2 2008/3/23 0800-0845 14.054 JO3HPM(Nao) JE1RZR(Manabu), 9V1VV(John)
170-1 2008/3/22 2300-0015 7.026 JJ8KGZ(Leo) JO3HPM(Nao), JK7UST(Sugi), JG0SXC(Man), JQ2SFZ(Isao)
169-2 2008/3/16 0800-0830 14.054 JE1TRV(Atsu) 9V1VV(John), VK4TJ(John)
169-1 2008/3/15 2300-0011 7.026 JE7YTQ(Sugi) JE1RZR(Manabu), JK1TCV(Kazu), JJ8KGZ(Leo), JO3HPM(Nao), JG0SXC(Man), JL1IRB(Hoz), JQ2SFZ(Isao)
168-2 2008/3/9 0800-0850 14.054 JO3HPM(Nao) VK4TJ(John)
168-1 2008/3/8 2300-2340 7.026 JJ8KGZ(Leo) JE1RZR(Manabu)
167-2 2008/3/2 0800-0907 14.054 JO3HPM(Nao) 9V1VV(John), JE1RZR(Manabu), JE1TRV(Atsu)
167-1 2008/3/1 2300-0012 7.026 JE7YTQ(Sugi) JE1RZR(Manabu), JL1IRB(Hoz), JO3HPM(Nao), JG0SXC(Man)
166-2 2008/2/24 0800-0900 14.0515 JO3HPM(Nao) VK4TJ(John), JJ8KGZ/m(Leo)
166-1 2008/2/23 2300-0005 7.026 JJ8KGZ(Leo) JL1IRB(Hoz), JR0YRC(Man), JO3HPM(Nao), JK7UST(Sugi), JK1TCV(Kazu)
165-2 2008/2/17 0800-0845 14.054 JO3HPM(Nao) VK4TJ(John), JE1RZR(Manabu)
165-1 2008/2/17 0000-0110 7.026 JE7YTQ(Sugi) JE1RZR(Manabu), JO3HPM(Nao), JR0QWW/0(Taro), JL1IRB(Hoz)
164-2 2008/2/10 0800-0900 14.055 JO3HPM(Nao) 9V1VV(John), VK4TJ(John), JE1RZR(Manabu)
164-1 2008/2/9 2300-0000 7.001 JJ8KGZ(Leo) JQ2SFZ(Isao), JO3HPM(Nao), JG0SXC(Man), JK7UST(Sugi)
163-2 2008/2/3 0800-0900 14.054 JO3HPM(Nao) VK4TJ(John), ZL2AOH(Ralph), JE1TRV(Atsu), 9V1VV(John), JK1TCV/QRP(Kazu)
163-1 2008/2/2 2300-0001 7.026 JE7YTQ(Sugi) JO3HPM(Nao), JA3AVO(Masumi)
162-2 2008/1/27 0800-0845 14.054 JO3HPM(Nao) VK4TJ(John)
162-1 2008/1/26 2300-2400 7.026 JJ8KGZ(Leo) JE1TRV(Atsu), JO3HPM(Nao), JG0SXC(Man), JK1TCV(Kazu), JF3KNW(Nobu)
161-2 2008/1/20 0800-0900? 14.054? VK4TJ(John) JE1RZR(Manabu), 9V1VV(John)
161-1 2008/1/19 2300-2358 7.020 JE7YTQ(Sugi) JQ2SFZ(Isao)
160-2 2008/1/13 0800-0900 14.054 JO3HPM(Nao) VK4TJ(John), JK7UST(Sugi)
160-1 2008/1/12 2300-2410 7.026 JJ8KGZ(Leo) JQ1BWT(Jun), JG0SXC(Man), JP1BJB(Aki), JO3HPM(Nao), JK7UST(Sugi)
159-2 2008/1/6 0800-0855 14.054 JO3HPM(Nao) 9V1VV(John), JK7UST(Sugi)
159-1 2008/1/5 2300-2400 7.0274 JJ8KGZ(Leo) JE1TRV(Atsu), JE1RZR(Manabu), JO3HPM(Nao), JQ2SFZ(Isao)
2008
158-2 2007/12/30 0800-0840 14.0546 JO3HPM(Nao) VK4TJ(John), JE1RZR(Manabu)
158-1 2007/12/29 2300-2400 7.0274 JJ8KGZ(Leo) JE1TRV(Atsu), JE1RZR(Manabu), JO3HPM(Nao), JQ2SFZ(Isao)
157-2 2007/12/23 0800-0900 14.054 JO3HPM(Nao) VK4TJ(John), 9V1VV(John)
157-1 2007/12/22 2300-2354 7.026 JE7YTQ(Sugi) JE1TRV(Atsu), JE1RZR(Manabu), JO3HPM(Nao)
156-2 2007/12/16 0800-0825 14.0545 JO3HPM(Nao) 9V1VV(John)
156-1 2007/12/15 2210-2320 7.026 JO3HPM(Nao) JJ8KGZ(Leo), JE1TRV(Atsu)
155-2 2007/12/9 0800-0840 14.054 JO3HPM(Nao) 9V1VV(John), JE1TRV(Atsu), JE1RZR(Manabu)
155-1 2007/12/8 2300-2345 7.026 JJ8KGZ(Leo) JR0QWW/0(Taro), JE1TRV(atsu), JG0SXC(Man), JK7UST(Sugi), JO3HPM(Nao), JL3YOC/1/QRP(Masa)
154-2 2007/12/2 0800-0900 14.954 JO3HPM(Nao) VK4TJ(John), JE1TRV(Atsu)
154-1 2007/12/1 2300-2350 7.026 JE7YTQ(Sugi) JE1TRV(Atsu), JJ8KGZ(Leo), JE1RZR(Manabu), JQ2SFZ(Isao), JG0SXC(Man)
153-2 2007/11/25 0800-0900 18.085 JO3HPM(Nao) VK4TJ(John), JE1TRV(Atsu)
153-1 2007/11/24 2230-2345 7.001 JJ8KGZ(Leo) JE1TRV(Atsu), JO3HPM(Nao), JG0SXC(Man), JL1IRB(Hoz)
152-2 2007/11/18 0800-0900 14.0545 JO3HPM(Nao) VK4TJ(John), ZL1MK(Don), JK7UST(Sugi), JE1TRV(Atsu)
152-1 2007/11/17 2315-0025 7.0265 JE7YTQ(Sugi) JO3HPM(Nao), JE1TRV(Atsu), 7K1CPT/1(Yama), JR0QWW/1(Taro), JE1RZR(Manabu), JL1IRB(Hoz), JQ2SFZ(Isao), JG0SXC/0(Man)
151-2 2007/11/11 0800-0900 14.054 JO3HPM(Nao) VK4TJ(John), 9V1VV(John)
151-1 2007/11/10 2300-0010 7.026 JJ8KGZ(Leo) JR0QWW(Taro), JK7UST(Sugi), JO3HPM(Nao), JK1TCV(Kazu), JG0SXC(Man)
150-2 2007/11/4 0800-0830 14.054 JO3HPM(Nao) JK7UST(Sugi), JJ8KGZ(Leo)
150-1 2007/11/3 2300-0000 7.026 JE7YTQ(Sugi) JE1RZR(Manabu), JO3HPM(Nao), JG0SXC(Man)
149-2 2007/10/28 0800-0900 14.054 JO3HPM(Nao) ZL2AOH(Ralph), VK4TJ(John), JE1RZR(Manabu)
149-1 2007/10/27 2300-0006 7.026 JE7YTQ(Sugi) JO3HPM(Nao), JE1RZR(Manabu), JE1TRV(Atsu), JL1IRB(Hoz), JF3KNW(Nobu)
148-2 2007/10/21 0800-0905 14.055 JO3HPM(Nao) VK4TJ(John), 9V1VV(John), JE1TRV(Atsu)
148-1 2007/10/20 2300-2345 7.026 JJ8KGZ(Leo) JO3HPM(Nao), JE1TRV(Atsu), JE1RZR(Manabu), JR0QWW/4(Taro)
147-2 2007/10/14 0800-0905 14.054 JO3HPM(Nao) JJ8KGZ(Leo), JE1RZR(Manabu), VK4TJ(John), JQ2SFZ(Isao)
147-1 2007/10/13 2300-0000 7.0265 JE7YTQ(Sugi) JJ8KGZ(Leo), JL1IRB(Hoz), JQ2SFZ(Isao), JE1RZR(Manabu)
146-2 2007/10/7 0800-0855 14.054 JO3HPM(Nao) 9V1VV(John)
146-1 2007/10/6 2200-2300 7.026 JJ8KGZ(Leo) JE1RZR(Manabu), JO3HPM(Nao), JK7UST(Sugi), JE3UWU/7(Atsu)
145-2 2007/9/30 0800-0840 14.054 JO3HPM(Nao) JK7UST(Sugi), JE1TRV(Atsu)
145-1 2007/9/29 2300-0013 7.026 JE7YTQ(Sugi) JE1RZR(Manabu), JR0QWW(Taro), JG0SXC(Man), JO3HPM(Nao), JL1IRB(Hoz), JE1TRV
144-2 2007/9/23 0800-0835 14.054 JO3HPM(Nao) JK7UST(Sugi), JE1RZR(Manabu)
144-1 2007/9/22 2300-2350 7.0265 JJ8KGZ(Leo) JR0QWW/0(Taro), JE1RZR(Manabu), JO3HPM(Nao), JK7UST(Sugi), JG0SXC(Man)
143-2 2007/9/16 0800-0905 14.054 JO3HPM(Nao) JE1RZR(Manabu), JF3KNW(Nobu), 9V1VV(John)
143-1 2007/9/15 2300-0010 7.026 JE7YTQ(Sugi) JR0QWW/0(Taro), JE1RZR(Manabu), JO3HPM(Nao), JQ2SFZ(Isao)
142-2 2007/9/9 0800-0900 14.054 JO3HPM(Nao) JG0SXC(Man), VK4TJ(John)
142-1 2007/9/8 2300-0010 7.026 JO3HPM(Nao) JN1XLV(Rie), JL1IRB(Hoz), JQ2SFZ(Isao), JJ8KGZ/M(Leo)
141-2 2007/9/2 0800-0900 14.054 JO3HPM(Nao) 9V1VV(John), JR0QWW/0(Taro), JF3KNW(Nobu), VK4TJ(John)
141-1 2007/9/1 2300-0005 7.026 JJ8KGZ(Leo) JE1RZR(Manabu), JO3HPM(Nao), JK7UST(Sugi)
140-2 2007/8/26 0800-0905 14.054 JO3HPM(Nao) VK4TJ(John), JE1RZR(Manabu)
140-1 2007/8/25 0823-0841 7.026 JL3YOC/1(Harry) JR0QWW/1(Taro), JK7UST/1(Sugi), JL1IRB/1(Hoz), JI2MED/1(Manabu)
139-2 2007/8/19 none none none none
139-1 2007/8/18 2300-0000 7.0265 JJ8KGZ(Leo) JL1IRB(Hoz), 7K1CPT/1(Yama)
138-2 2007/8/12 0800-0855 14.054 JO3HPM(Nao) JK7UST(Sugi), VR2DL(Tat), JE1RZR(Manabu)
138-1 2007/8/11 2300-0000 7.026 JE7YTQ(Sugi) JO3HPM(Nao), JE1RZR(Manabu)
137-2 2007/8/5 0800-0855 14.054 JO3HPM(Nao) VK4TJ(John), JE1RZR(Manabu)
137-1 2007/8/4 2300-2340 7.001 JJ8KGZ(Leo) JE1TRV(Atsu), JA1NUT(Shin)
136-2 2007/7/29 0800-0850 14.054 JO3HPM(Nao) VK4TJ(John), JE1RZR(Manabu), JL1IRB(Hoz)
136-1 2007/7/28 2300-0000 7.026 JE7YTQ(Sugi) JL1IRB(Hoz), JG0SXC(Man), JO3HPM(Nao)
135-2 2007/7/22 0800-0850 14.054 JO3HPM(Nao) VK4TJ(John), JE1RZR(Manabu), JG0SXC(Man)
135-1 2007/7/21 2300-? 7.026 JJ8KGZ(Leo) JK7UST(Sugi), JL1IRB(Hoz), JE1RZR(Manabu)
134-2 2007/7/15 0800-0855 14.054 JO3HPM(Nao) VK4TJ(John)
134-1 2007/7/14 2300-0005 7.026 JE7YTQ(Sugi) JE1TRV(Atsu), JJ8KGZ(Leo), JK1TCV(Kazu), JA1NUT(Shin), JQ2SFZ(Isao), JO3HPM(Nao), JL1IRB(Hoz)
133-2 2007/7/8 0800-0845 14.054 JO3HPM(Nao) VK4TJ(John)
133-1 2007/7/7 2300-2340 7.026&21.058 JJ8KGZ(Leo) JK7UST(Sugi), JE1TRV(Atsu)
132-2 2007/7/1 0800-0840 14.054 JO3HPM(Nao) JE1TRV(Atsu), JK7UST(Sugi)
132-1 2007/6/30 2303-0003 7.025 JE7YTQ(Sugi) JO3HPM(Nao) , JL1IRB(Hoz), JJ8KGZ(Leo), JQ2SFZ(Isao), JF3KNW(Nobu)
131-2 2007/6/24 0800-0925 14.054 JO3HPM(Nao) JE1RZR(Manabu), VK4TJ(John), 9V1VV(John), JK7UST(Sugi)
131-1 2007/6/23 2300-0000 7.026 JJ8KGZ(Leo) JO3HPM(Nao), JE1TRV(Atsu), JQ2SFZ(Isao), JG0SXC(Man)
130-2 2007/6/17 0800-0830 14.052 JO3HPM(Nao) none
130-1 2007/6/16 2300-2354 7.026 JE7YTQ(Sugi) 7K1CPT(Yama), JO3HPM(Nao)
129-2 2007/6/10 0800-0900 14.054 JO3HPM(Nao) VK4TJ(John)
129-1 2007/6/9 2300-2346 7.026 JJ8KGZ(Leo) JK7UST(Sugi), JO3HPM(Nao), JL1IRB(Hoz), JG0SXC(Man), JQ2SFZ(Isao)
128-2 2007/6/3 0800-0905 14.054 JO3HPM(Nao) VK4TJ(John), JE1TRV(Atsu)
128-1 2007/6/2 2300-2345 7.026 JJ8KGZ(Leo) JL1IRB(Hoz), JE1RZR(Manabu), JO3HPM(Nao), JG0SXC(Man), JK7UST(Sugi)
127-2 2007/5/27 0800-0910 14.053 JO3HPM(Nao) VK4TJ(John), JE1RZR(Manabu)
127-1 2007/5/26 2310-0025 7.0264 JE7YTQ(Sugi) JE3UWU(Atsu), JJ1IZW(Masa), JO3HPM(Nao), JG0SXC(Man), JL1IRB(Hoz), 7K1CPT/1(Yama), JQ2SFZ(Isao), JF3KNW(Nobu)
126-2 2007/5/20 0800-0900 14.054 JO3HPM(Nao) VK4TJ(John)
126-1 2007/5/19 2300-0020 7.0265 JE7YTQ(Sugi) JJ8KGZ(Leo), JE1RZR(Manabu), JE1TRV(Atsu), JQ2SFZ(Isao), JL1IRB(Hoz), JO3HPM(Nao)
125-2 2007/5/13 0800-0900 14.054 JO3HPM(Nao) VK4TJ(John), N5XZ(Allen), JE1RZR(Manabu)
125-1 2007/5/12 2300-0000 7.0265 JJ8KGZ(Leo) JR0QWW/0(Taro), JK7UST(Sugi), JO3HPM(Nao), JL1IRB(Hoz), JF3KNW(Nobu)
124-2 2007/5/6 0800-0900 14.055 JO3HPM(Nao) VK4TJ(John), JF3KNW(Nobu)
124-1 2007/5/5 2300-0015 7.0265 JE7YTQ(Sugi) JG0SXC(Man), JE1RZR(Manabu), JO3HPM(Nao), JJ1IZW/3(Masa), JE1TRV(Atsu), JJ8KGZ(Leo)
123-2 2007/4/29 0800-0815 14.050 JO3HPM/4(Nao) none
123-1 2007/4/28 2300-0000 7.001 JJ8KGZ(Leo) JR0QWW/0(Taro), JE1RZR(Manabu), JA1NUT(Shin), JK7UST(Sugi), JO3HPM/4(Nao)
122-2 2007/4/22 0828-0852 14.054 JO3HPM(Nao) none
122-1 2007/4/21 2300-0000 7.025 JE7YTQ(Sugi) JE1TRV(Atsu), JE1RZR(Manabu), JG0SXC(Man), JO3HPM(Nao), JL1IRB(Hoz), JJ8KGZ(Leo), JF3KNW(Nobu)
121-2 2007/4/15 0800-0855 14.054 JO3HPM(Nao) VK4TJ(John)
121-1 2007/4/14 2300-2345 7.027 JJ8KGZ(Leo) JG0SXC(Man), JQ2SFZ(Isao), JE1RZR(Manabu), JO3HPM(Nao), JF3KNW(Nobu)
120-2 2007/4/8 0800-0850 14.054 JO3HPM(Nao) VK4TJ(John)
120-1 2007/4/7 2300-0000 7.026 JE7YTQ(Sugi) JE1TRV(Atsu), JL1IRB(Hoz), JE1RZR(Manabu), JO3HPM(Nao), JQ6PAQ(Kota), JG0SXC(Man), JF3KNW(Nobu)
119-2 2007/4/1 0800-0904 14.055 JO3HPM(Nao) VK4TJ(John), JK7UST(Sugi)
119-1 2007/3/31 2300-0013 7.0265 JE7YTQ(Sugi) JE1TRV(Atsu), JJ8KGZ(Leo), JO3HPM(Nao)
118-2 2007/3/25 0800-0900 14.054 JO3HPM(Nao) JE1RZR(Manabu), VK4TJ(John), JK7UST(Sugi)
118-1 2007/3/24 2300-0015 7.0265 JJ8KGZ(Leo) JK7UST(Sugi), JO3HPM(Nao), JG0SXC(Man), JE1RZR(Manabu), JF3KNW(Nobu)
117-2 2007/3/18 0800-0840 14.054 JO3HPM(Nao) VK4TJ(John)
117-1 2007/3/17 2300-0000 7.0255 JE7YTQ(Sugi) JO3HPM(Nao), JG0SXC(Man), JE1RZR(Manabu)
116-2 2007/3/11 0800-0900 14.054 JO3HPM(Nao) 9V1VV(John), BX2AH(Chen), VK4TJ(John)
116-1 2007/3/10 2300-0013 7.026 JE7YTQ(Sugi) JO3HPM(Nao), JE1TRV(Atsu), JL3SIK(Jean)
115-2 2007/3/4 0800-0900 14.054 JO3HPM(Nao) ZL2AOH(Ralph), VK4TJ(John), JK7UST(Sugi)
115-1 2007/3/3 2300-0000 7.0265 JJ8KGZ(Leo) JK7UST(Sugi), JO3HPM(Nao), JG0SXC(Man), JL1IRB(Hoz), JR0QWW/3(Taro)
114-2 2007/2/25 0800-0910 14.0525 JO3HPM(Nao) VK4TJ(John), JE1TRV(Atsu)
114-1 2007/2/24 2300-0005 7.0254 JE7YTQ(Sugi) JJ8KGZ(Leo), JO3HPM(Nao), JG0SXC(Man)
113-2 2007/2/18 0800-0908 14.054 JO3HPM(Nao) VR2DL(Tat), VK4TJ(John), JE1TRV(Atsu)
113-1 2007/2/17 2300-0000 7.026 JJ8KGZ(Leo) JR0YRC(Man), JR0QWW(Taro), JK7UST(Sugi), JO3HPM(Nao), JL1IRB(Hoz)
112-2 2007/2/11 0800-0908 14.054 JO3HPM(Nao) ZL2AOH(Ralph), VK4TJ(John), BX2AH(Chen), ZL2SWR(Stan)
112-1 2007/2/10 2300-0003 7.0215 JE7YTQ(Sugi) JF3KNW(Nobu), JE1TRV(Atsu), JJ8KGZ(Leo), JJ1IZW(Masa), JO3HPM(Nao)
111-2 2007/2/4 0800- 14.054 VK4TJ(John) ZL2SWR(Stan)
111-1 2007/2/3 2300-0000 7.0265 JJ8KGZ(Leo) JE1TRV(Atsu), JL1IRB(Hoz), JG0SXC(Man), JK7UST(Sugi)
110-2 2007/1/28 none none none none
110-1 2007/1/27 2300-2356 7.027 JE7YTQ(Sugi) JJ8KGZ(Leo), JR0QWW/0(Taro), JE1TRV(Atsu), JL1IRB(Hoz)
109-2 2007/1/21 0800-0850 14.054 JO3HPM(Nao) VK4TJ(John)
109-1 2007/1/20 2300-0000 7.026 JJ8KGZ(Leo) JR0QWW/0(Taro), JG0SXC(Man), JK7UST(Sugi), JO3HPM(Nao)
108-2 2007/1/14 0800-0900 14.054 JO3HPM(Nao) ZL2SWR(Stan), VK4TJ(John), JE1TRV(Atsu), BX2AH(Chen)
108-1 2007/1/13 2300-0000 7.026 JE7YTQ(Sugi) JR0QWW(Taro), JE1RZR(Manabu), JE1TRV(Atsu), JJ8KGZ(Leo), JO3HPM(Nao), JG0SXC(Man)
107-2 2007/1/7 0800-0900 14.054 JO3HPM(Nao) VK4TJ(John), JE1TRV(Atsu)
107-1 2007/1/6 2300-0000 7.0266 JJ8KGZ(Leo) JE1RZR(Manabu), JK7UST(Sugi), JG0SXC(Man), JE1TRV(Atsu), JO3HPM(Nao)
2007
106-2 2006/12/31 none none none none
106-1 2006/12/30 2317-0000 7.026 JJ8KGZ(Leo) JJ1IZW(Masa), JE1RZR(Manabu), JG0SXC(Man), JE1TRV(Atsu)
105-2 2006/12/24 0800-0900 14.054 JO3HPM(Nao) VK4TJ(John), JK7UST(Sugi), BX2AH(Chen)
105-1 2006/12/23 2300-0000 7.026 JJ8KGZ(Leo) JO3HPM(Nao), JQ2SFZ/2(Isao), JK7UST(Sugi), JE1TRV(Atsu), JG0SXC(Man), JL3SIK(Jean)
104-2 2006/12/17 0800-0900 14.054 JO3HPM(Nao) VK4TJ(John), JE1TRV(Atsu)
104-1 2006/12/16 2300-0020 7.026 JE7YTQ(Sugi) JJ8KGZ(Leo), JE1TRV(Atsu), JE1RZR(Manabu), JO3HPM(Nao)
103-2 2006/12/10 0800-0900 14.055 JO3HPM(Nao) VK4TJ(John), VR2DL(Tat)
103-1 2006/12/9 2300-0020 7.028 JJ8KGZ(Leo) JE1TRV(Atsu), JO3HPM(Nao), JE1RZR(Manabu)
102-2 2006/12/3 0800-0855 14.055 JO3HPM(Nao) 9V1VV(John), VR2DL(Tat), VK4TJ(John)
102-1 2006/12/2 2300-0000 7.026 JE7YTQ(Sugi) 7K1CPT(Yama), JG0SXC(Man), JJ8KGZ(Leo)
101-2 2006/11/26 0800-0830 14.104 JO3HPM(Nao) none
101-1 2006/11/25 2300-0030 7.0255 JG0SXC(Man) JA1NUT(Shin), JE1TRV(Atsu), JO3HPM(Nao)
100-2 2006/11/19 0800-0855 14.055 JO3HPM(Nao) BX2AH(Chen), VK4TJ(John)
100-1 2006/11/18 2300- 7.0 JJ8KGZ(Leo) JE1RZR(Manabu), JE1TRV(Atsu), JK7UST(Sugi), JG0SXC(Man)
99-2 2006/11/12 0800-0820 14.0535 JO3HPM(Nao) none
99-1 2006/11/11 2300-0010 7.026 JE7YTQ(Sugi) JJ8KGZ(Leo), JO3HPM(Nao), JE1RZR(Manabu), JE3UWU/M(Atsu), JA1NUT(Shin)
98-2 2006/11/5 0800-0835 14.055 JO3HPM(Nao) VK4TJ(John)
98-1 2006/11/4 2300-0020 7.002 JJ8KGZ(Leo) JO3HPM(Nao), JE1TRV(Atsu), JE1RZR(Manabu), JQ2SFZ(Isao), 7K1CPT/1(Yama)
97-2 2006/10/29 0800-0830 14.054 JO3HPM(Nao) VR2DL(Tat)
97-1 2006/10/28 2300-0029 7.027 JE7YTQ(Sugi) JJ8KGZ(Leo), JO3HPM(Nao), JE1TRV(Atsu), JL3SIK(Jean), JQ2SFZ(Isao)
96-2 2006/10/22 08005-0845 14.055 JE1RZR(Manabu) VR2DL(Tat)
96-1 2006/10/21 2300-0000 7.026 JE1RZR(Manabu) JJ8KGZ/M(Leo), JO3HPM/5(Nao), JE1TRV(Atsu)
95-2 2006/10/15 0800-0900 14.054 JO3HPM(Nao) VK4TJ(John), JF3KNW(Nobu)
95-1 2006/10/14 2300-0008 7.026 JE7YTQ(Sugi) JJ8KGZ(Leo), JO3HPM(Nao), JG0SXC(Man)
94-2 2006/10/8 none none none none
94-1 2006/10/7 2300-2340 7.0015 JJ8KGZ(Leo) JR7OEF(Nori), JO3HPM(Nao), JK7UST(Sugi)
93-2 2006/10/1 0800-0835 14.054 JO3HPM(Nao) BX2AH(Chen), VK2FDU/4(John), JQ2SFZ(Isao)
93-1 2006/9/30 2300-2315 7.027 JE7YTQ(Sugi) JO3HPM(Nao)
92-2 2006/9/24 0800-0840 14.055 JO3HPM(Nao) BX2AH(Chen)
92-1 2006/9/23 2300-2340 7.0258 JJ8KGZ(Leo) JG0SXC(Man)
91-2 2006/9/17 0800-0840 14.054 JO3HPM(Nao) JF3KNW(Nobu)
91-1 2006/9/16 2300-0000 7.0255 JJ8KGZ(Leo) JO3HPM(Nao),JG0SXC(Man), JF3KNW(Nobu)
